<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://fantasypros911.com , comment 1 to 4 out of 4 comments</description>
		<link>http://fantasypros911.com</link>
		<lastBuildDate>Tue, 16 Mar 2010 12:25:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/who-do-you-keep.html#comment-632</link>
			<description>Dunn at $10 is a flat-out steal. Lind is nice for a dollar, but you can\'t ignore that many home runs so cheap.

It seems more likely to me that you could get a deal on a somewhat speculative pick like Lind than a bona fide power donkey like Dunn. 

$7 for Wells is a decent deal as a keeper price, but there\'s no guaranteeing what he\'ll do, whereas Dunn can pretty much be penciled in for 40 HR. - GabrielLundeen</description>
			<pubDate>Sun, 11 Jan 2009 19:14:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/who-do-you-keep.html#comment-600</link>
			<description>I think I agree with the premise, but not with this particular choice.  We don\'t know for sure what kind of player that Lind is going to be, and I think a value of $15 is very optimistic, personally.

20 HR?  Maybe.

.280+ AVG?  With a BABIP at .322 and a CT that has varied from 77%-81%, I can confidently predict a sub .270 AVG...  His professional OBP numbers have been abysmal, so runs may be more limited than his limited ABs indicate.

I can see hesitation with Wells, but I would go with a sure power bet of Adam Dunn for $10, believing that Adam Lind will likely be available in the endgame for under $5 (and probably $1 in a ten team league).

Any higher, and it is pure speculation that I will let someone else gamble with. - RobReed</description>
			<pubDate>Sun, 11 Jan 2009 03:17:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/who-do-you-keep.html#comment-599</link>
			<description>Wells has been all over the map in terms of value throughout his career.  I know you have to assign him something but I think I would be a few dollars more conservative than $20.  When he goes .300-30-100 he\'s comfortably above that mark, but he\'s only done that two times in the seven years he\'s been a regular. - BrianJoura</description>
			<pubDate>Sun, 11 Jan 2009 03:00:16 +0100</pubDate>
		</item>
		<item>
			<title>Thanks Patrick</title>
			<link>http://fantasypros911.com/who-do-you-keep.html#comment-597</link>
			<description>Got it.  My team is not championship caliber, but I will take your advice.

Tom - MetsMetsMets</description>
			<pubDate>Sat, 10 Jan 2009 22:16:29 +0100</pubDate>
		</item>
	</channel>
</rss>
