<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://fantasypros911.com , comment 1 to 22 out of 20 comments</description>
		<link>http://fantasypros911.com</link>
		<lastBuildDate>Fri, 19 Mar 2010 06:44:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-596</link>
			<description>Big O,

With my 2nd pick, I took Beltran, and Vladdy in the 4th. I very rarely draft 3 OF at the beginning of a draft, but the value was staring me in the face.
The only downside is I am weak at 1B,(Carlos Guillen, Nick Swisher backing up)and RP, where my 1st 2 RP are Wheeler and S.Shields. - Shai</description>
			<pubDate>Sat, 10 Jan 2009 20:12:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-560</link>
			<description>Tom,

Thanks for listening...Tony and I are having a great time and with the best intereactive chatrroom at blogtalkradio it just keeps getting better. - RhettOldham</description>
			<pubDate>Sat, 10 Jan 2009 11:43:55 +0100</pubDate>
		</item>
		<item>
			<title>Tom, Thank You</title>
			<link>http://fantasypros911.com/?catid=0#comment-552</link>
			<description>We have alot of fun and it makes things enjoyable ! Thanks for listening. - tonycincotta</description>
			<pubDate>Sat, 10 Jan 2009 01:54:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-546</link>
			<description>Rhett,  Great Job.  Also you shows have been awesome!  You and Tony keep getting better and better!

Happy 2009, Tom from LA - LA Tom</description>
			<pubDate>Fri, 09 Jan 2009 23:53:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-504</link>
			<description>lee @ 69  ???
who did you take with your 2nd pick ?? - big   o</description>
			<pubDate>Thu, 08 Jan 2009 18:58:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-503</link>
			<description>Rhett, 
This was an amazing summary of the draft.Also, the comments from all these great minds is by itself, well worth the price of admission.

I am in the middle of a 20 team slow draft. About 3 weeks ago, I was able to snag Nelson Cruz in the 12th round, which was pick # 229. That means that in a standard 12 team league, this would equate to round 19!! In the same draft,the two other \&quot;bargains\&quot; I believe I garnered was Carlos Lee and David Ortiz, whom I took with picks #69 and 91, respectively.That translates to late 5th and mid 7th rounds in a 12 team league.I think the reason for this is based upon their 2008 injuries, which are irrationally putting fear in the average fantasy player. - Shai</description>
			<pubDate>Thu, 08 Jan 2009 18:25:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-472</link>
			<description>In response to Brian\'s asking &amp;#34;does Lenny feel the same way&amp;#34;,I will do an article explaining my theory on drafting or NOT drafting closers.Article will be posted Saturday  Thank you all!!
Let the controversy begin! - lennymelnick</description>
			<pubDate>Thu, 08 Jan 2009 06:48:22 +0100</pubDate>
		</item>
		<item>
			<title>Drafts</title>
			<link>http://fantasypros911.com/?catid=0#comment-469</link>
			<description>My 25th year of fantasy baseball. Nothing has changed the game more than mock draft rooms. I find I rely more on drafts in Dec and Jan than the later months. You get the knowledge of the hardcore. Although I cannot believe the way people are falling all over themselves over unproven players. How many of these cant misses have REALLY paid off in their 1st year? One thing we learn from history.... - Stinkinbadgez</description>
			<pubDate>Wed, 07 Jan 2009 23:54:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-464</link>
			<description>Thanks all for commenting:

1.  Mike, I am not drafting Utley...I believe he will not steal in 2009, tons of uncertainity that I can avoid.

2.  Yogi, great point about closers.  My own personal theory is called \&quot;Aces and Spaces\&quot; an old Spades card game term.  I want a top notch closer to anchor the pen and then I will take a risk on a second or third guy later.

3.  Chuck, I think you raise a great point about the value of closers in a  H2H league.  I rarely play in a H2H so I am not as familar but considering that saves would be magnified more would make it interesting.  With that being said remember this, a good closer gets 30-35 saves a season.  In a 26 week season that is only 1.34 saves a week...pretty small margin.
4.  Troy, that was an AWESOME stat comparing the closers.  I would not continue to use the Brian Wilson-Papelbon comparision since Yogi is correct about that comparision being far fetched to predict before the season.  But consider if you could Francisco Cordero in the 12th or Kerry Wood in the 15th and Papelbon is being taken in the 4th or 5th.  Not much difference. - RhettOldham</description>
			<pubDate>Wed, 07 Jan 2009 16:56:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-456</link>
			<description>I still like Utley earlier than round 3. Even if he isn\'t ready for Opening Day, I still consider him above any of the other second baseman because of his elite power.  Despite not using it as an excuse, clearly his hip was bothering him down the stretch last season. Maybe not to a point where he had to shut it down, but possibly developing bad habits at the plate. I think a healthy Utley can hit 40 and knock in 110, which would make him more valuable than anyone else at the position. - MichaelMuschiano</description>
			<pubDate>Wed, 07 Jan 2009 15:06:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-451</link>
			<description>WOW Yogi, A &amp;#34;Billy Shakesphere&amp;#34; quote! The hell with everything else you wrote, I am impressed!  :P - JoeLano</description>
			<pubDate>Wed, 07 Jan 2009 14:19:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-449</link>
			<description>whatever strategy you have more comfort. If you, in March trust your ability to differentiate between C.J. Wilson and Brian Wilson, then by all means wait. If you don\'t want to roll the dice or devote time to trying to determine which guy emerges from the \&quot;committee\&quot; then don\'t shy away from taking a closer you believe will last the year. My two cents - Yogi</description>
			<pubDate>Wed, 07 Jan 2009 13:51:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-448</link>
			<description>As Billy Shakesphere once said; this is \&quot;Much ado about nothing\&quot;. It has always amused me that this subject is given so much attention and debated with the fervor that it is every year.  If you choose to draft a stud closer early you are not damned to a  6th place or lower finish, If you choose to wait until the end, you are not guaranteed, or even given a significantly higher chance of finishing in the money. Troy, I love your work, but I tire of the \&quot;Brian Wilson type\&quot; arguement. At the end of the year, it is an easy call. But during the draft, I\'d be interested in what the confidence factor would be for such an arguement. For every Brian Wilson/Jonathon Papelbon comparison, I can come up with a Cliff Lee/Eric Bedard scenario. I believe that skillful in-season management including prudent use of your FAAB budget or waiver wire priority makes where you took (within reason) your top closer a mute point. Go with whichever strategy you are most comfortable. If in March, you are convinced that you can project the difference between C.J. Wilson and Brian Wilson, by all means wait. If you just as soon not \&quot;roll\&quot; the dice, or spend time trying to determine which guy emerges from the \&quot;committee\&quot; then don\'t shy away from grabbing a closer you have the most faith in lasting the year. My two cents. - Yogi</description>
			<pubDate>Wed, 07 Jan 2009 13:44:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-442</link>
			<description>But it\'s also the difference in wins, strikeouts and WHIP - Brian Joura</description>
			<pubDate>Wed, 07 Jan 2009 12:39:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-439</link>
			<description>Hey Sugar, I\'ll draft a closer early if it means getting a personal visit from Lenny... - madgame09@aol.com</description>
			<pubDate>Wed, 07 Jan 2009 12:27:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-438</link>
			<description>Listen to lenny\'s podcast daily   (shameless plug but i really think its easily worth the premium side price)!  He explains this viewpoint very well.  

The closer late strategy definitely is for 5x5 roto leagues not H2H leagues. - SeanAgranov</description>
			<pubDate>Wed, 07 Jan 2009 12:18:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-436</link>
			<description>Just something I\'ll throw out there.  Would drafting closers for ERA/WHIP make more sense in a H2H league considering their impact on the categories will be more significant over each seven day period? - ChuckAnderson</description>
			<pubDate>Wed, 07 Jan 2009 12:09:51 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-423</link>
			<description>Brian, the closer debate never seems to get resolved but it is an interesting one.  Great point Troy on overall ERA.  

My take:

Closers are one trick ponies, they give you saves.  Occasionally you will get a stud closer who can give you 100Ks but drafting closers for ERA and WHIP does not seem to be prudent.

On your point Brian, I do think you are correct in wanting to get a solid top tier closer for peace of mind but at what cost.  A 5th round Papelbon selection takes you out of awfully good starter if you are still in the pitching mode, I took Brandon Webb in that round or a position player that can give you good average and overall good numbers.

No correct answer here unless you talk to Lenny! - RhettOldham</description>
			<pubDate>Wed, 07 Jan 2009 11:44:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-418</link>
			<description>Starting pitchers are a different beast.  You can still get good value late, but a Closer only helps in saves.  No matter how good his K\'s and ERA/WHIP are they only help a tiny bit.

I did a comparison, on rotosavants.com, between Papelbon and Brian Wilson from last year since they had the same number of saves and the difference was about 0.10 in ERA for a team with 1250 IP.  That isn\'t enough to make him worth up to 8-10 rounds earlier than a Brian Wilson.

While the difference between a top pitcher (Tim Lincecum) and a 13th round pitcher is much more than 0.10 ERA. - TroyPatterson</description>
			<pubDate>Wed, 07 Jan 2009 11:20:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://fantasypros911.com/?catid=0#comment-412</link>
			<description>spending a high draft pick on someone like Bedard or Beckett or Verlander or Harang or Felix Hernandez, who were all on the Top 10. - Brian Joura</description>
			<pubDate>Wed, 07 Jan 2009 10:38:22 +0100</pubDate>
		</item>
	</channel>
</rss>
