Other Articles You Might Like
Fantasy Football Blog Roll
Fantasy Windup - USATODAY's Steve GardnerSportsBlogTweets
NFL TOUCHDOWN
FFLibrarian
FantasyRunDown
08 Jun 2009 |
|
The 2009 Fantasy Football Strength of Schedule is broken out by position for Fantasy Football Owners to analyize which players could have an advantage in the upcoming season. The first graph breaks down the NFL's strength of schedule, the second graph shows each position broken out from #1 (the easiest schedule) to #32 (the toughest schedule), the third graph breaks down the traditional playoff schedule, which starts Week 14-16. NFL Strength of Schedule
Fantasy Football Strength of Schedule Week 1-13
|
| TEAM | QB | RB | WR | TE | K | DEF | DL | LB | DB |
| Arizona Cardinals | 9 | 7 | 3 | 20 | 2 | 11 | 2 | 29 | 32 |
| Atlanta Falcons | 21 | 32 | 7 | 31 | 18 | 26 | 23 | 6 | 2 |
| Baltimore Ravens | 26 | 6 | 20 | 3 | 20 | 8 | 11 | 30 | 19 |
| Buffalo Bills | 5 | 27 | 5 | 6 | 30 | 25 | 13 | 4 | 1 |
| Carolina Panthers | 8 | 31 | 16 | 24 | 26 | 15 | 25 | 11 | 3 |
| Chicago Bears | 18 | 9 | 13 | 18 | 14 | 4 | 17 | 26 | 15 |
| Cincinnati Bengals | 32 | 16 | 31 | 11 | 32 | 7 | 10 | 9 | 21 |
| Cleveland Browns | 31 | 20 | 29 | 5 | 21 | 6 | 16 | 10 | 23 |
| Dallas Cowboys | 17 | 10 | 17 | 8 | 19 | 32 | 26 | 22 | 25 |
| Denver Broncos | 29 | 22 | 30 | 15 | 31 | 17 | 20 | 2 | 24 |
| Detroit Lions | 25 | 24 | 11 | 32 | 17 | 5 | 6 | 17 | 13 |
| Green Bay Packers | 27 | 11 | 12 | 17 | 5 | 1 | 1 | 18 | 17 |
| Houston Texans | 19 | 14 | 24 | 19 | 6 | 20 | 9 | 16 | 31 |
| Indianapolis Colts | 3 | 18 | 8 | 16 | 16 | 19 | 3 | 13 | 16 |
| Jacksonville Jaguars | 13 | 8 | 22 | 29 | 4 | 23 | 19 | 14 | 18 |
| Kansas City Chiefs | 28 | 25 | 32 | 7 | 29 | 16 | 22 | 5 | 26 |
| Miami Dolphins | 10 | 30 | 23 | 2 | 28 | 27 | 12 | 8 | 10 |
| Minnesota Vikings | 7 | 2 | 1 | 13 | 7 | 3 | 15 | 28 | 28 |
| New England Patriots | 24 | 28 | 25 | 21 | 15 | 30 | 28 | 1 | 8 |
| New Orleans Saints | 12 | 23 | 14 | 10 | 25 | 18 | 24 | 19 | 7 |
| New York Giants | 15 | 17 | 26 | 9 | 10 | 21 | 32 | 23 | 5 |
| New York Jets | 6 | 26 | 10 | 27 | 27 | 31 | 18 | 3 | 20 |
| Oakland Raiders | 16 | 13 | 28 | 1 | 13 | 13 | 29 | 27 | 4 |
| Philadelphia Eagles | 22 | 21 | 15 | 30 | 22 | 28 | 21 | 15 | 22 |
| Pittsburgh Steelers | 20 | 3 | 18 | 4 | 23 | 10 | 8 | 20 | 30 |
| San Diego Chargers | 30 | 4 | 27 | 28 | 12 | 14 | 31 | 12 | 12 |
| San Francisco 49ers | 1 | 1 | 2 | 25 | 1 | 2 | 7 | 21 | 14 |
| Seattle Seahawks | 2 | 15 | 6 | 12 | 9 | 22 | 14 | 32 | 27 |
| St. Louis Rams | 4 | 12 | 4 | 22 | 3 | 12 | 4 | 31 | 29 |
| Tampa Bay Buccaneers | 11 | 29 | 9 | 26 | 24 | 29 | 27 | 24 | 6 |
| Tennessee Titans | 14 | 19 | 21 | 23 | 11 | 9 | 5 | 7 | 9 |
| Washington Redskins | 23 | 5 | 19 | 14 | 8 | 24 | 30 | 25 | 11 |
Fantasy Football Playoff Schedule Week 14-16
(**1-5 easiest schedule : 28-32 toughest schedule)
| TEAM | QB | RB | WR | TE | K | DEF | DL | LB | DB |
| Arizona Cardinals | 6 | 1 | 5 | 9 | 1 | 1 | 9 | 25 | 14 |
| Atlanta Falcons | 9 | 28 | 9 | 13 | 4 | 8 | 20 | 3 | 1 |
| Baltimore Ravens | 23 | 7 | 21 | 6 | 16 | 2 | 12 | 27 | 25 |
| Buffalo Bills | 8 | 5 | 15 | 3 | 25 | 26 | 16 | 30 | 6 |
| Carolina Panthers | 20 | 32 | 10 | 25 | 32 | 13 | 4 | 8 | 7 |
| Chicago Bears | 28 | 29 | 29 | 24 | 28 | 6 | 2 | 4 | 10 |
| Cincinnati Bengals | 10 | 14 | 18 | 2 | 11 | 7 | 8 | 31 | 13 |
| Cleveland Browns | 27 | 2 | 30 | 16 | 12 | 14 | 30 | 11 | 21 |
| Dallas Cowboys | 12 | 30 | 16 | 7 | 24 | 25 | 17 | 12 | 8 |
| Denver Broncos | 32 | 10 | 32 | 22 | 20 | 28 | 26 | 10 | 26 |
| Detroit Lions | 11 | 25 | 7 | 31 | 21 | 5 | 18 | 1 | 16 |
| Green Bay Packers | 21 | 27 | 11 | 18 | 9 | 16 | 19 | 26 | 27 |
| Houston Texans | 3 | 11 | 1 | 26 | 2 | 9 | 31 | 15 | 12 |
| Indianapolis Colts | 4 | 8 | 17 | 1 | 5 | 11 | 11 | 29 | 2 |
| Jacksonville Jaguars | 26 | 23 | 20 | 29 | 26 | 31 | 22 | 6 | 5 |
| Kansas City Chiefs | 19 | 17 | 8 | 28 | 14 | 3 | 13 | 7 | 32 |
| Miami Dolphins | 14 | 20 | 25 | 8 | 27 | 29 | 1 | 16 | 28 |
| Minnesota Vikings | 15 | 21 | 3 | 11 | 18 | 23 | 7 | 28 | 31 |
| New England Patriots | 13 | 22 | 12 | 12 | 7 | 24 | 5 | 24 | 30 |
| New Orleans Saints | 16 | 19 | 26 | 15 | 8 | 21 | 23 | 23 | 15 |
| New York Giants | 30 | 31 | 28 | 20 | 30 | 30 | 21 | 21 | 11 |
| New York Jets | 31 | 12 | 31 | 19 | 22 | 32 | 15 | 14 | 29 |
| Oakland Raiders | 24 | 3 | 23 | 23 | 23 | 15 | 25 | 19 | 9 |
| Philadelphia Eagles | 18 | 6 | 14 | 27 | 6 | 19 | 29 | 22 | 18 |
| Pittsburgh Steelers | 29 | 18 | 24 | 30 | 31 | 17 | 6 | 2 | 19 |
| San Diego Chargers | 25 | 24 | 27 | 21 | 17 | 20 | 14 | 17 | 20 |
| San Francisco 49ers | 17 | 9 | 22 | 14 | 19 | 18 | 3 | 5 | 24 |
| Seattle Seahawks | 2 | 4 | 4 | 5 | 15 | 4 | 32 | 32 | 17 |
| St. Louis Rams | 5 | 16 | 13 | 17 | 29 | 27 | 10 | 18 | 23 |
| Tampa Bay Buccaneers | 1 | 26 | 2 | 10 | 3 | 10 | 24 | 20 | 3 |
| Tennessee Titans | 7 | 15 | 6 | 4 | 10 | 12 | 28 | 13 | 4 |
| Washington Redskins | 22 | 13 | 19 | 32 | 13 | 22 | 27 | 9 | 22 |
Set as favorite
Bookmark
Email this
Trackback(0)
Comments (0)

Write comment
| < Prev | Next > |
|---|
More articles :



